Floor Plans
The Pine
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,151 |
Rent | $1,425 |
Deposit | $500 |

The Red Oak
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 861 |
Rent | $1,115 |
Deposit | $500 |

The Maple
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 928 |
Rent | $1,135 |
Deposit | $500 |

The Elm
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,203 |
Rent | $1,375 |
Deposit | $500 |

The Honeysuckle
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 817 |
Rent | $1,085 |
Deposit | $500 |

The Cottonwood
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,120 |
Rent | $1,335 |
Deposit | $500 |

The Cedar Pine
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,256 |
Rent | $1,375 |
Deposit | $500 |

The Red Wood
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 824 |
Rent | $1,100 |
Deposit | $500 |

The Linden
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 851 |
Rent | $1,110 |
Deposit | $500 |

The Willow
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,398 |
Rent | $1,475 |
Deposit | $500 |

The Birch
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 774 |
Rent | $1,025 |
Deposit | $500 |

The Aspen
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,204 |
Rent | $1,405 |
Deposit | $500 |

Coventry II
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 955 |
Rent | $1,150 |
Deposit | $500 |

Newcastle
(Available)
Bed | 3 |
Bath | 3 |
Sq.Ft. | 1,790 |
Rent | $1,810 |
Deposit | $700 |

Yorkshire
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,100 |
Rent | $1,275 |
Deposit | $500 |

Castlebrook
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,614 |
Rent | $1,700 |
Deposit | $700 |
Coventry
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 955 |
Rent | $1,125 |
Deposit | $500 |

Nottingham
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,614 |
Rent | $1,650 |
Deposit | $500 |

Castleview
(Available)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,576 |
Rent | $1,665 |
Deposit | $700 |

Canterbury
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,318 |
Rent | $1,425 |
Deposit | $500 |

Kensington
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,576 |
Rent | $1,555 |
Deposit | $500 |

Livingston
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,576 |
Rent | $1,555 |
Deposit | $500 |

Wilshire
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,590 |
Rent | $1,700 |
Deposit | $700 |

Canterbury II
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,318 |
Rent | $1,440 |
Deposit | $500 |

The Model
(Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,310 |
Rent | $1,435 |
Deposit | $500 |
